ticker | date | adj close | close | high | low | open | volume |
---|---|---|---|---|---|---|---|
CRCM | 2018-01-31 | 18.3400 | 18.3400 | 18.8200 | 18.1700 | 18.4500 | 220800.0000 |
AHH | 2018-01-31 | 13.9875 | 14.3900 | 14.4800 | 14.2900 | 14.3800 | 242600.0000 |
APO | 2018-01-31 | 34.1779 | 35.7500 | 35.9900 | 35.6200 | 35.8600 | 1147100.0000 |
ISTR | 2018-01-31 | 25.1798 | 25.2500 | 25.5500 | 24.7000 | 24.7000 | 9400.0000 |
GHDX | 2018-01-31 | 33.2100 | 33.2100 | 34.1900 | 33.1400 | 34.1100 | 94600.0000 |
GTN | 2018-01-31 | 16.3500 | 16.3500 | 17.2500 | 16.2500 | 17.2000 | 734700.0000 |
FLWS | 2018-01-31 | 10.4300 | 10.4300 | 11.4000 | 10.3500 | 11.2500 | 475600.0000 |
MHD | 2018-01-31 | 15.2337 | 15.7300 | 15.7700 | 15.7200 | 15.7400 | 49500.0000 |
PEZ | 2018-01-31 | 51.9193 | 52.0100 | 52.8600 | 51.9500 | 52.2900 | 3400.0000 |
BRFS | 2018-01-31 | 11.1300 | 11.1300 | 11.5800 | 11.0500 | 11.5600 | 2911600.0000 |
DSKE | 2018-01-31 | 13.5000 | 13.5000 | 13.6300 | 13.2900 | 13.4300 | 127100.0000 |
GTT | 2018-01-31 | 46.1500 | 46.1500 | 46.7500 | 46.0500 | 46.2500 | 169800.0000 |
OXLC | 2018-01-31 | 9.3124 | 10.1700 | 10.2300 | 10.0700 | 10.1100 | 194000.0000 |
EGHT | 2018-01-31 | 17.7000 | 17.7000 | 18.1000 | 17.6000 | 18.1000 | 1257400.0000 |
RRC | 2018-01-31 | 14.2139 | 14.2500 | 14.6700 | 14.0900 | 14.6200 | 13373700.0000 |
CLWT | 2018-01-31 | 3.4500 | 3.4500 | 3.5500 | 3.3500 | 3.4000 | 25700.0000 |
PEY | 2018-01-31 | 17.8981 | 18.3200 | 18.3900 | 18.2200 | 18.3800 | 251900.0000 |
AMSWA | 2018-01-31 | 12.2318 | 12.5300 | 13.1100 | 12.4500 | 12.8500 | 50000.0000 |
GTS | 2018-01-31 | 22.9800 | 22.9800 | 23.4900 | 22.7600 | 23.2700 | 110600.0000 |
AAPL | 2018-01-31 | 165.5291 | 167.4300 | 168.4400 | 166.5000 | 166.8700 | 32478900.0000 |
RAVN | 2018-01-31 | 38.2815 | 38.5500 | 40.8500 | 38.2000 | 38.2500 | 365200.0000 |
AHL | 2018-01-31 | 36.6654 | 37.3500 | 37.5500 | 36.8000 | 37.3500 | 763300.0000 |
NGVC | 2018-01-31 | 8.6000 | 8.6000 | 8.8300 | 8.4300 | 8.7500 | 458700.0000 |
CAAS | 2018-01-31 | 4.6800 | 4.6800 | 4.6800 | 4.5900 | 4.6200 | 18300.0000 |
LOCO | 2018-01-31 | 10.0500 | 10.0500 | 10.2500 | 10.0500 | 10.1000 | 150400.0000 |
AFSI | 2018-01-31 | 13.2376 | 13.4200 | 13.4600 | 12.9200 | 13.0200 | 1046700.0000 |
VIAV | 2018-01-31 | 8.5800 | 8.5800 | 8.6900 | 8.5100 | 8.6100 | 1520500.0000 |
MHF | 2018-01-31 | 7.0602 | 7.2400 | 7.3300 | 7.2200 | 7.2200 | 31300.0000 |
MMDM | 2018-01-31 | 9.7500 | 9.7500 | 9.8100 | 9.7500 | 9.7500 | 3600.0000 |
ALEX | 2018-01-31 | 26.5200 | 26.5200 | 27.0900 | 26.3200 | 27.0100 | 474200.0000 |
DVY | 2018-01-31 | 99.0315 | 100.6600 | 100.9000 | 100.0600 | 100.9000 | 921800.0000 |
SASR | 2018-01-31 | 37.0291 | 37.8200 | 38.4600 | 37.7100 | 38.0500 | 124600.0000 |
QHC | 2018-01-31 | 6.1700 | 6.1700 | 6.3300 | 5.9000 | 6.3300 | 225800.0000 |
CLI | 2018-01-31 | 19.6342 | 20.0700 | 20.2000 | 19.9900 | 20.1800 | 1199000.0000 |
AHT | 2018-01-31 | 6.2203 | 6.4400 | 6.4800 | 6.3500 | 6.4200 | 471100.0000 |
CCNE | 2018-01-31 | 26.6255 | 26.9300 | 27.7200 | 26.4700 | 27.6500 | 17800.0000 |
ZUMZ | 2018-01-31 | 20.7500 | 20.7500 | 21.5500 | 20.4500 | 21.2500 | 367500.0000 |
MHI | 2018-01-31 | 10.9684 | 11.3300 | 11.3900 | 11.3100 | 11.3500 | 73700.0000 |
RRD | 2018-01-31 | 7.7860 | 8.1700 | 8.4400 | 8.0800 | 8.3800 | 1171400.0000 |
NSEC | 2018-01-31 | 15.9002 | 16.0500 | 17.1500 | 16.0500 | 16.3000 | 3400.0000 |
BDSI | 2018-01-31 | 2.3000 | 2.3000 | 2.4500 | 2.2500 | 2.4500 | 1056700.0000 |
MCHX | 2018-01-31 | 2.9256 | 3.4300 | 3.4600 | 3.4200 | 3.4200 | 42500.0000 |
GTY | 2018-01-31 | 25.5856 | 26.2400 | 26.2600 | 25.8000 | 26.0500 | 165900.0000 |
ODC | 2018-01-31 | 38.1937 | 38.8900 | 39.8900 | 38.8200 | 39.8900 | 7000.0000 |
ANIP | 2018-01-31 | 67.1600 | 67.1600 | 68.5000 | 66.0600 | 67.4600 | 134200.0000 |
VTNR | 2018-01-31 | 1.0200 | 1.0200 | 1.1000 | 1.0200 | 1.0540 | 70200.0000 |
NCNA | 2018-01-31 | 24.5100 | 24.5100 | 25.1900 | 24.0750 | 24.7600 | 114500.0000 |
OLD | 2018-01-31 | 22.9174 | 23.1420 | 23.7930 | 23.0800 | 23.0800 | 400.0000 |
ADMS | 2018-01-31 | 37.8400 | 37.8400 | 39.8000 | 36.9100 | 39.7300 | 757400.0000 |
RMNI | 2018-01-31 | 8.6500 | 8.6500 | 8.6900 | 8.5330 | 8.6900 | 19000.0000 |
CLR | 2018-01-31 | 55.5300 | 55.5300 | 55.7800 | 54.5400 | 54.5400 | 1903300.0000 |
LLEX | 2018-01-31 | 4.3000 | 4.3000 | 4.6300 | 4.2700 | 4.5700 | 312100.0000 |
RJF | 2018-01-31 | 95.7969 | 96.3900 | 96.7700 | 95.6300 | 95.6300 | 891300.0000 |
APU | 2018-01-31 | 44.1884 | 47.2400 | 47.7300 | 46.9000 | 47.4200 | 119900.0000 |
SSWN | 2018-01-31 | 24.6378 | 25.4220 | 25.4800 | 25.3400 | 25.4000 | 18700.0000 |
ICUI | 2018-01-31 | 228.9500 | 228.9500 | 233.0000 | 228.9000 | 232.7000 | 82400.0000 |
MHK | 2018-01-31 | 281.0600 | 281.0600 | 281.4800 | 277.1600 | 280.0000 | 661200.0000 |
KTOS | 2018-01-31 | 11.4100 | 11.4100 | 11.9800 | 11.1500 | 11.9400 | 4803100.0000 |
ADMP | 2018-01-31 | 3.6500 | 3.6500 | 3.8000 | 3.6000 | 3.6500 | 495800.0000 |
MRNS | 2018-01-31 | 7.4200 | 7.4200 | 7.6700 | 7.3300 | 7.5400 | 384300.0000 |
KRMA | 2018-01-31 | 20.3990 | 20.3990 | 20.4050 | 20.2990 | 20.4000 | 7300.0000 |
MITL | 2018-01-31 | 9.0000 | 9.0000 | 9.1700 | 9.0000 | 9.1400 | 639900.0000 |
AQB | 2018-01-31 | 2.7500 | 2.7500 | 2.8740 | 2.7500 | 2.7500 | 59900.0000 |
KTOV | 2018-01-31 | 2.7200 | 2.7200 | 3.0000 | 2.7100 | 2.7600 | 431900.0000 |
DWSN | 2018-01-31 | 6.0762 | 6.0762 | 6.6190 | 6.0762 | 6.2857 | 101300.0000 |
PX | 2018-01-31 | 158.9828 | 161.4900 | 162.3300 | 160.0400 | 161.4300 | 3570500.0000 |
ODP | 2018-01-31 | 3.1608 | 3.2500 | 3.3500 | 3.2200 | 3.3300 | 4510700.0000 |
ODT | 2018-01-31 | 20.7800 | 20.7800 | 21.3500 | 20.3500 | 21.2400 | 28300.0000 |
RRR | 2018-01-31 | 34.5199 | 34.7300 | 35.6900 | 34.1500 | 34.1500 | 1022700.0000 |
EGIF | 2018-01-31 | 16.1486 | 16.6900 | 16.6900 | 16.6200 | 16.6500 | 4600.0000 |
MHN | 2018-01-31 | 12.7056 | 13.0600 | 13.0800 | 12.9900 | 12.9900 | 59300.0000 |
DGRW | 2018-01-31 | 43.0768 | 43.6000 | 43.9500 | 43.4000 | 43.9500 | 362200.0000 |
SBUX | 2018-01-31 | 55.8210 | 56.8100 | 57.4500 | 56.7000 | 57.2300 | 13118400.0000 |
EEMA | 2018-01-31 | 79.4355 | 79.8000 | 80.1700 | 79.2200 | 80.1300 | 26300.0000 |
TNC | 2018-01-31 | 67.0140 | 67.4000 | 67.7000 | 66.5500 | 67.1500 | 139600.0000 |
HIBB | 2018-01-31 | 22.6000 | 22.6000 | 23.6000 | 22.3000 | 23.4500 | 681200.0000 |
FLOW | 2018-01-31 | 46.3700 | 46.3700 | 47.9500 | 46.2300 | 47.2500 | 166700.0000 |
ANIK | 2018-01-31 | 66.7200 | 66.7200 | 68.5000 | 65.9400 | 68.5000 | 49200.0000 |
AIA | 2018-01-31 | 71.4273 | 71.7900 | 72.2900 | 71.3500 | 72.2200 | 180600.0000 |
ANAB | 2018-01-31 | 105.3900 | 105.3900 | 108.1500 | 105.0000 | 107.8300 | 199800.0000 |
MITK | 2018-01-31 | 7.8000 | 7.8000 | 8.0000 | 7.6500 | 7.7000 | 593700.0000 |
ARQL | 2018-01-31 | 1.7000 | 1.7000 | 1.7600 | 1.6500 | 1.7600 | 137100.0000 |
OLN | 2018-01-31 | 36.5838 | 37.2800 | 38.1300 | 36.9000 | 37.2500 | 1915300.0000 |
AIC | 2018-01-31 | 23.4991 | 24.3500 | 24.3500 | 24.0000 | 24.1400 | 10000.0000 |
NGVT | 2018-01-31 | 72.5500 | 72.5500 | 75.3000 | 72.3600 | 74.8600 | 211600.0000 |
PFE | 2018-01-31 | 36.0383 | 37.0400 | 37.9900 | 36.8300 | 37.9200 | 34022700.0000 |
QD | 2018-01-31 | 13.9900 | 13.9900 | 14.2500 | 13.4500 | 14.0900 | 1354400.0000 |
KNDI | 2018-01-31 | 6.0000 | 6.0000 | 6.3500 | 6.0000 | 6.1500 | 387000.0000 |
MITT | 2018-01-31 | 16.5213 | 17.4400 | 18.0800 | 17.2900 | 17.9600 | 280700.0000 |
CLXT | 2018-01-31 | 26.0500 | 26.0500 | 26.5000 | 25.5200 | 25.9800 | 53500.0000 |
CACC | 2018-01-31 | 329.7100 | 329.7100 | 336.7600 | 317.0000 | 320.0000 | 847000.0000 |
VTRB | 2018-01-31 | 24.4830 | 25.1600 | 25.2600 | 25.1100 | 25.1800 | 10700.0000 |
MDSO | 2018-01-31 | 68.1100 | 68.1100 | 69.7100 | 68.0900 | 69.7100 | 489900.0000 |
NTGR | 2018-01-31 | 69.7000 | 69.7000 | 70.3500 | 69.1500 | 69.1500 | 481100.0000 |
MHO | 2018-01-31 | 32.3400 | 32.3400 | 33.1900 | 31.9700 | 32.7200 | 719000.0000 |
CCMP | 2018-01-31 | 101.1723 | 101.8900 | 103.2000 | 101.3600 | 102.7700 | 343100.0000 |
GUT | 2018-01-31 | 6.7458 | 7.1400 | 7.1400 | 7.1000 | 7.1200 | 49200.0000 |
VONE | 2018-01-31 | 128.2482 | 129.2800 | 129.7600 | 128.7100 | 129.6600 | 34000.0000 |
FLXN | 2018-01-31 | 22.5900 | 22.5900 | 23.5000 | 22.1600 | 23.2500 | 835000.0000 |
AUPH | 2018-01-31 | 5.3000 | 5.3000 | 5.5720 | 5.2600 | 5.5500 | 580100.0000 |
PSAU | 2018-01-31 | 20.0586 | 20.1400 | 20.1400 | 19.7600 | 20.0500 | 7200.0000 |
BREW | 2018-01-31 | 19.3500 | 19.3500 | 20.0000 | 19.1500 | 19.9500 | 108900.0000 |
ESBK | 2018-01-31 | 20.0556 | 20.5000 | 20.6000 | 20.5000 | 20.6000 | 700.0000 |
CLS | 2018-01-31 | 10.1000 | 10.1000 | 10.4600 | 10.0500 | 10.4200 | 1519700.0000 |
VONG | 2018-01-31 | 146.8775 | 147.7100 | 148.4300 | 147.1300 | 148.3900 | 48400.0000 |
AFST | 2018-01-31 | 23.8524 | 24.7610 | 24.8800 | 24.2700 | 24.6200 | 12800.0000 |
MIC | 2018-01-31 | 60.9962 | 66.3500 | 67.1800 | 66.2300 | 67.1600 | 765900.0000 |
PFD | 2018-01-31 | 12.9146 | 13.4400 | 13.4700 | 13.3800 | 13.4200 | 41700.0000 |
AIF | 2018-01-31 | 14.8881 | 15.5800 | 15.6600 | 15.5400 | 15.6100 | 154300.0000 |
EMITF | 2018-01-31 | 2.8200 | 2.8200 | 2.9800 | 2.7000 | 2.7700 | 61400.0000 |
AFSS | 2018-01-31 | 22.8344 | 23.7180 | 23.8000 | 23.3640 | 23.7000 | 12300.0000 |
OEC | 2018-01-31 | 29.0629 | 29.4500 | 29.9000 | 29.2500 | 29.6500 | 685100.0000 |
MIE | 2018-01-31 | 10.2677 | 10.8300 | 11.0200 | 10.7700 | 10.9800 | 80300.0000 |
CCOI | 2018-01-31 | 43.6704 | 45.1000 | 46.0500 | 44.8500 | 45.1000 | 251700.0000 |
KLIC | 2018-01-31 | 22.8962 | 23.0100 | 23.9000 | 22.6100 | 23.8100 | 1221300.0000 |
OLP | 2018-01-31 | 23.5694 | 24.4400 | 24.7400 | 24.2400 | 24.7400 | 31400.0000 |
PSCE | 2018-01-31 | 16.0700 | 16.0700 | 16.2700 | 15.9200 | 16.1400 | 61300.0000 |
DFRG | 2018-01-31 | 17.5000 | 17.5000 | 17.6500 | 17.4000 | 17.5500 | 193900.0000 |
ARRY | 2018-01-31 | 14.8200 | 14.8200 | 15.0600 | 14.7100 | 14.8100 | 3127600.0000 |
PFG | 2018-01-31 | 66.4119 | 67.6000 | 69.0500 | 67.3400 | 68.6000 | 2510900.0000 |
PSCD | 2018-01-31 | 61.3047 | 61.5700 | 62.1200 | 61.1600 | 62.1200 | 2500.0000 |
GCAP | 2018-01-31 | 7.1802 | 7.3000 | 7.4900 | 7.1700 | 7.2700 | 850900.0000 |
OSIS | 2018-01-31 | 66.0800 | 66.0800 | 66.8700 | 64.8100 | 66.6400 | 626600.0000 |
SPPI | 2018-01-31 | 21.5400 | 21.5400 | 22.6800 | 21.4500 | 22.5500 | 697500.0000 |
CTHR | 2018-01-31 | 1.2600 | 1.2600 | 1.3600 | 1.2500 | 1.3300 | 102200.0000 |
PSCF | 2018-01-31 | 54.4583 | 54.5600 | 55.0900 | 54.5600 | 54.8600 | 11500.0000 |
MAMS | 2018-01-31 | 7.2000 | 7.2000 | 7.4000 | 6.7300 | 7.4000 | 1700.0000 |
PFF | 2018-01-31 | 36.3637 | 37.6200 | 37.6200 | 37.4800 | 37.4800 | 3187600.0000 |
FLNT | 2018-01-31 | 3.6500 | 3.6500 | 3.9000 | 3.6500 | 3.9000 | 459900.0000 |
PGNX | 2018-01-31 | 5.8500 | 5.8500 | 6.2400 | 5.8500 | 6.1700 | 1341300.0000 |
GVA | 2018-01-31 | 66.3713 | 66.6900 | 68.5800 | 66.6700 | 68.3500 | 218500.0000 |
MIK | 2018-01-31 | 26.8700 | 26.8700 | 27.5700 | 26.7000 | 27.3200 | 1896500.0000 |
CABO | 2018-01-31 | 700.6104 | 706.0300 | 715.0200 | 703.9500 | 709.5200 | 18700.0000 |
AIG | 2018-01-31 | 63.1816 | 63.9200 | 64.1000 | 63.3400 | 63.6700 | 4909500.0000 |
CLX | 2018-01-31 | 139.5032 | 141.6900 | 143.3800 | 140.9400 | 141.9300 | 1818600.0000 |
MACQ | 2018-01-31 | 10.2400 | 10.2400 | 10.2500 | 10.2400 | 10.2500 | 1200.0000 |
IVAC | 2018-01-31 | 6.8000 | 6.8000 | 6.9500 | 6.7500 | 6.9000 | 160000.0000 |
ISTB | 2018-01-31 | 48.8831 | 49.5900 | 49.6100 | 49.5600 | 49.6000 | 290900.0000 |
PSCC | 2018-01-31 | 73.0000 | 73.0000 | 73.0900 | 73.0000 | 73.0900 | 2900.0000 |
PFI | 2018-01-31 | 36.3094 | 36.5800 | 36.9400 | 36.5800 | 36.9400 | 3700.0000 |
CADE | 2018-01-31 | 27.7350 | 27.9800 | 28.6700 | 27.7500 | 28.2700 | 170200.0000 |
YTEN | 2018-01-31 | 1.8000 | 1.8000 | 1.9700 | 1.7500 | 1.9300 | 550000.0000 |
DGLD | 2018-01-31 | 39.7300 | 39.7300 | 41.0000 | 39.6300 | 39.9900 | 155300.0000 |
CLW | 2018-01-31 | 47.0500 | 47.0500 | 47.9000 | 46.6000 | 47.9000 | 107000.0000 |
HASI | 2018-01-31 | 21.0089 | 21.7400 | 22.0400 | 21.5500 | 21.8900 | 615600.0000 |
PSCM | 2018-01-31 | 53.3591 | 53.5400 | 54.6700 | 53.4700 | 54.6700 | 5400.0000 |
HRTX | 2018-01-31 | 21.6500 | 21.6500 | 23.2500 | 20.4000 | 22.8500 | 2158500.0000 |
SRTS | 2018-01-31 | 5.4500 | 5.4500 | 5.4800 | 5.4190 | 5.4190 | 1300.0000 |
CADC | 2018-01-31 | 4.3500 | 4.3500 | 4.6500 | 4.3500 | 4.6500 | 12900.0000 |
INNT | 2018-01-31 | 5.8000 | 5.8000 | 6.1000 | 5.1100 | 5.1100 | 56700.0000 |
DFIN | 2018-01-31 | 21.4500 | 21.4500 | 22.1700 | 21.3500 | 22.0900 | 199900.0000 |
QQQ | 2018-01-31 | 168.7644 | 169.4000 | 169.9900 | 168.3400 | 169.6500 | 42449200.0000 |
TNK | 2018-01-31 | 1.2369 | 1.2700 | 1.3100 | 1.2400 | 1.3000 | 3846500.0000 |
PFH | 2018-01-31 | 13.4838 | 15.4200 | 15.6600 | 15.3000 | 15.3000 | 15400.0000 |
NTNX | 2018-01-31 | 32.1000 | 32.1000 | 33.4300 | 31.7900 | 32.4100 | 2676000.0000 |
MOBL | 2018-01-31 | 4.5000 | 4.5000 | 4.5900 | 4.3500 | 4.4000 | 567300.0000 |
ZFGN | 2018-01-31 | 6.8700 | 6.8700 | 7.1000 | 5.6250 | 5.8000 | 543600.0000 |
MGPI | 2018-01-31 | 89.2730 | 89.5400 | 90.3400 | 81.3000 | 81.3000 | 571700.0000 |
ARRS | 2018-01-31 | 25.3000 | 25.3000 | 25.5800 | 25.1900 | 25.3500 | 1071600.0000 |
PSCI | 2018-01-31 | 65.3095 | 65.4900 | 66.2200 | 65.4900 | 66.2200 | 3300.0000 |
ADNT | 2018-01-31 | 64.1654 | 64.8000 | 67.0700 | 63.5700 | 66.3400 | 1823100.0000 |
MIN | 2018-01-31 | 3.7714 | 3.9800 | 3.9900 | 3.9700 | 3.9700 | 308300.0000 |
SPSC | 2018-01-31 | 52.6000 | 52.6000 | 53.1800 | 52.1200 | 52.4600 | 80900.0000 |
OMC | 2018-01-31 | 75.4259 | 76.6500 | 77.3800 | 76.2000 | 77.0300 | 3227400.0000 |
EPZM | 2018-01-31 | 16.1500 | 16.1500 | 17.3000 | 16.0000 | 17.3000 | 427500.0000 |
NCMI | 2018-01-31 | 6.2307 | 6.7000 | 6.8600 | 6.6200 | 6.6200 | 320200.0000 |
PSCH | 2018-01-31 | 109.5200 | 109.5200 | 111.8300 | 109.1600 | 110.9300 | 31100.0000 |
CDOR | 2018-01-31 | 9.8563 | 10.2400 | 10.3800 | 10.1900 | 10.3800 | 5800.0000 |
CPHC | 2018-01-31 | 14.8617 | 15.0000 | 15.1700 | 15.0000 | 15.0500 | 3700.0000 |
AIN | 2018-01-31 | 63.1184 | 63.4500 | 64.7500 | 63.4500 | 63.4500 | 96200.0000 |
ROYT | 2018-01-31 | 2.1978 | 2.3700 | 2.5400 | 2.3300 | 2.5000 | 210700.0000 |
PFM | 2018-01-31 | 27.0826 | 27.3600 | 27.4300 | 27.2200 | 27.3600 | 21300.0000 |
PSCU | 2018-01-31 | 51.4182 | 51.7900 | 52.0800 | 51.4100 | 52.0800 | 6200.0000 |
DGRS | 2018-01-31 | 35.5773 | 35.9900 | 36.3400 | 35.9100 | 36.3400 | 6200.0000 |
QLYS | 2018-01-31 | 62.5000 | 62.5000 | 63.6000 | 62.4100 | 63.2500 | 182600.0000 |
NTRA | 2018-01-31 | 10.4100 | 10.4100 | 10.8200 | 10.2200 | 10.6700 | 139500.0000 |
PFL | 2018-01-31 | 10.9928 | 11.5900 | 11.6700 | 11.5700 | 11.6700 | 47300.0000 |
AQN | 2018-01-31 | 10.5044 | 10.8500 | 10.8900 | 10.7700 | 10.8200 | 104300.0000 |
OFC | 2018-01-31 | 26.7405 | 27.3000 | 27.3400 | 26.6000 | 26.9600 | 926200.0000 |
PFO | 2018-01-31 | 10.5276 | 10.9800 | 10.9800 | 10.8600 | 10.8800 | 50300.0000 |
CAKE | 2018-01-31 | 48.3128 | 49.1900 | 49.8600 | 48.9600 | 49.0600 | 730000.0000 |
OXSQ | 2018-01-31 | 5.1459 | 5.4700 | 5.5400 | 5.4200 | 5.5300 | 445700.0000 |
RSG | 2018-01-31 | 68.0966 | 68.8000 | 69.1100 | 68.3500 | 68.4000 | 945500.0000 |
CMA | 2018-01-31 | 94.5960 | 95.2200 | 95.6800 | 94.7800 | 94.9500 | 1084500.0000 |
ANAT | 2018-01-31 | 123.7647 | 126.3900 | 127.4000 | 126.2000 | 127.4000 | 9700.0000 |
DXC | 2018-01-31 | 85.7730 | 86.1159 | 87.8547 | 85.9170 | 86.9464 | 1809100.0000 |
LFVN | 2018-01-31 | 4.4400 | 4.4400 | 4.5400 | 4.3900 | 4.5400 | 20300.0000 |
RA | 2018-01-31 | 22.0854 | 23.4900 | 23.6500 | 23.4900 | 23.6000 | 110600.0000 |
GVP | 2018-01-31 | 3.3000 | 3.3000 | 3.3800 | 3.2500 | 3.2600 | 12400.0000 |
NTRI | 2018-01-31 | 42.3233 | 43.2500 | 44.5500 | 43.2000 | 43.5000 | 546600.0000 |
CREG | 2018-01-31 | 2.6700 | 2.6700 | 2.8600 | 2.6100 | 2.8200 | 338900.0000 |
PSCT | 2018-01-31 | 77.6610 | 77.8100 | 79.2300 | 77.7900 | 79.1300 | 43900.0000 |
PFN | 2018-01-31 | 9.7290 | 10.2600 | 10.3200 | 10.2500 | 10.2700 | 191700.0000 |
TNP | 2018-01-31 | 3.5480 | 3.6500 | 3.9600 | 3.5400 | 3.9300 | 1060300.0000 |
EGOV | 2018-01-31 | 16.4189 | 16.6000 | 16.9500 | 16.6000 | 16.9000 | 873300.0000 |
AIR | 2018-01-31 | 40.3363 | 40.4700 | 40.5500 | 40.0400 | 40.3000 | 394700.0000 |
DXB | 2018-01-31 | 24.5327 | 25.7400 | 25.7600 | 25.6400 | 25.6600 | 35600.0000 |
OMF | 2018-01-31 | 32.7100 | 32.7100 | 33.4200 | 32.7100 | 33.1100 | 640100.0000 |
BANF | 2018-01-31 | 55.3325 | 55.7500 | 56.0000 | 55.4100 | 55.8500 | 55700.0000 |
NTIC | 2018-01-31 | 23.4987 | 23.7500 | 24.3500 | 23.2500 | 23.9000 | 7900.0000 |
MIY | 2018-01-31 | 12.9799 | 13.3700 | 13.3900 | 13.3500 | 13.3700 | 41200.0000 |
PFS | 2018-01-31 | 25.6922 | 26.3100 | 26.7500 | 26.1100 | 26.6200 | 218600.0000 |
MPAC | 2018-01-31 | 9.7500 | 9.7500 | 9.7500 | 9.7500 | 9.7500 | 7900.0000 |
INOD | 2018-01-31 | 1.1600 | 1.1600 | 1.1900 | 1.1500 | 1.1800 | 6300.0000 |
CREE | 2018-01-31 | 34.5100 | 34.5100 | 35.0000 | 34.0200 | 34.4900 | 1233600.0000 |
RE | 2018-01-31 | 227.3187 | 229.8000 | 230.5800 | 227.5300 | 227.9000 | 419600.0000 |
CPIX | 2018-01-31 | 6.8100 | 6.8100 | 6.9500 | 6.8000 | 6.9200 | 12600.0000 |
BANC | 2018-01-31 | 19.4509 | 19.7000 | 19.8500 | 19.6000 | 19.8000 | 569400.0000 |
BAND | 2018-01-31 | 23.3400 | 23.3400 | 24.2000 | 23.1000 | 24.2000 | 41600.0000 |
CRESY | 2018-01-31 | 21.6700 | 21.6700 | 21.7300 | 21.1100 | 21.1100 | 83900.0000 |
CRED | 2018-01-31 | 109.2160 | 110.9900 | 111.0300 | 110.7400 | 110.9300 | 50000.0000 |
CMC | 2018-01-31 | 23.7606 | 24.0400 | 24.8000 | 23.7800 | 24.6900 | 1403000.0000 |
AIT | 2018-01-31 | 72.8218 | 73.7500 | 75.0500 | 73.0000 | 74.8000 | 281000.0000 |
PINC | 2018-01-31 | 32.4500 | 32.4500 | 33.7800 | 32.2300 | 33.5100 | 832500.0000 |
KONA | 2018-01-31 | 1.7000 | 1.7000 | 1.7500 | 1.6600 | 1.7500 | 31800.0000 |
SKIS | 2018-01-31 | 5.4450 | 5.6000 | 5.6500 | 5.3500 | 5.3500 | 54000.0000 |
TLGT | 2018-01-31 | 3.0500 | 3.0500 | 3.2000 | 3.0400 | 3.1900 | 516000.0000 |
OMI | 2018-01-31 | 20.4123 | 21.0600 | 22.4800 | 20.7900 | 22.3700 | 2198500.0000 |
MOGO | 2018-01-31 | 4.4020 | 4.4020 | 4.5270 | 4.3940 | 4.4800 | 4000.0000 |
MPAA | 2018-01-31 | 27.2200 | 27.2200 | 27.6700 | 27.0000 | 27.4300 | 101100.0000 |
KALV | 2018-01-31 | 10.4400 | 10.4400 | 11.2470 | 10.2000 | 11.1000 | 49100.0000 |
ANCB | 2018-01-31 | 24.9400 | 24.9400 | 25.0500 | 24.8000 | 24.9000 | 2700.0000 |
ARA | 2018-01-31 | 18.9100 | 18.9100 | 19.1700 | 18.4000 | 19.0700 | 133800.0000 |
RFAP | 2018-01-31 | 62.8268 | 63.5000 | 63.7000 | 63.4300 | 63.5900 | 13800.0000 |
CURO | 2018-01-31 | 16.7600 | 16.7600 | 17.0000 | 16.1800 | 16.9700 | 122200.0000 |
VRNA | 2018-01-31 | 12.4500 | 12.4500 | 12.5900 | 12.4150 | 12.5000 | 3000.0000 |
FLXS | 2018-01-31 | 42.5940 | 43.0800 | 46.3700 | 42.7500 | 44.9800 | 29000.0000 |
CTRV | 2018-01-31 | 2.3920 | 2.3920 | 2.4960 | 2.3200 | 2.4800 | 76400.0000 |
AIV | 2018-01-31 | 40.6722 | 41.8400 | 41.8800 | 40.9000 | 40.9500 | 1100600.0000 |
CSFL | 2018-01-31 | 25.8143 | 25.9900 | 26.2100 | 25.4100 | 25.4100 | 423000.0000 |
PENN | 2018-01-31 | 31.9100 | 31.9100 | 32.3500 | 31.6800 | 32.1500 | 799300.0000 |
ARC | 2018-01-31 | 2.4200 | 2.4200 | 2.4500 | 2.3800 | 2.4400 | 185800.0000 |
OFG | 2018-01-31 | 11.2876 | 11.4000 | 11.5000 | 10.2500 | 10.3000 | 826600.0000 |
MINDP | 2018-01-31 | 21.7480 | 22.8140 | 22.8200 | 22.7960 | 22.8000 | 5700.0000 |
VALE | 2018-01-31 | 12.5773 | 13.0900 | 13.4200 | 12.9300 | 13.4100 | 26612200.0000 |
RF | 2018-01-31 | 19.0534 | 19.2300 | 19.4300 | 19.1400 | 19.1800 | 9979500.0000 |
CTRP | 2018-01-31 | 46.7800 | 46.7800 | 47.4500 | 46.6000 | 47.2000 | 3800100.0000 |
